| Time |
Distance |
Instruction |
| 9:00 | 0.0 | 1 Depart 1290 Beaumont St, Winnipeg MB on Beaumont St (South-East) for 32 yds |
| 9:00 | 0.1 | Bear LEFT (East) onto Southwood Ave for 0.3 mi |
| 9:01 | 0.3 | Bear LEFT (North) onto HWY-42 [Pembina Hwy] for 0.6 mi |
| 9:03 | 0.9 | Bear RIGHT (East) onto HWY-125 [Jubilee Ave] for 1.1 mi |
| 9:05 | 2.0 | Turn RIGHT (South) onto HWY-62 [Osborne St] for 0.8 mi |
| 9:06 | 2.8 | Bear LEFT (East) onto HWY-135 [Fermor Ave] for 0.8 mi |
| 9:08 | 3.7 | Continue (East) on TC-1 [HWY-135] for 0.8 mi |
| 9:10 | 4.5 | Bear LEFT (North-East) onto HWY-30 [Archibald St] for 0.2 mi |
| 9:11 | 4.7 | Bear RIGHT (East) onto Cottonwood Rd for 0.2 mi |
| 9:11 | 4.9 | Turn LEFT (North) onto Drake Blvd for 0.5 mi |
| 9:13 | 5.4 | 2 At 2 Applewood Bay, Winnipeg MB, stay on Drake Blvd (North) for 0.3 mi |
| 9:14 | 5.6 | Turn LEFT (West) onto Elizabeth Rd for 0.2 mi |
| 9:15 | 5.9 | Bear RIGHT (North) onto HWY-30 [Archibald St] for 1.9 mi |
| 9:18 | 7.7 | Turn LEFT (West) onto HWY-57 [Provencher Blvd] for 1.7 mi |
| 9:21 | 9.4 | Bear RIGHT (North) onto HWY-52 [Main St] for 0.5 mi |
| 9:22 | 9.9 | Turn LEFT (West) onto HWY-47 [Logan Ave] for 2.6 mi |
| 9:26 | 12.6 | 3 At 287 Milton St, Winnipeg MB, return East on HWY-47 [Logan Ave] for 2.7 mi |
| 9:30 | 15.3 | Bear LEFT (East) onto HWY-42 [Route 42] for 1.1 mi |
| 9:32 | 16.5 | Bear RIGHT (North-East) onto HWY-37 [HWY-42] for 0.1 mi |
| 9:33 | 16.6 | Continue (North) on HWY-42 [Henderson Hwy] for 1.9 mi |
| 9:36 | 18.5 | Turn RIGHT (East) onto Oakland Ave for 0.4 mi |
| 9:37 | 18.8 | 4 At 440 Oakland Ave, Winnipeg MB, return West on Oakland Ave for 0.4 mi |
| 9:38 | 19.2 | Turn LEFT (South) onto HWY-42 [Henderson Hwy] for 1.9 mi |
| 9:41 | 21.1 | Continue (South) on HWY-37 [HWY-42] for 0.1 mi |
| 9:42 | 21.2 | Bear LEFT (South) onto HWY-42 [Henderson Hwy] for 5.8 mi |
| 9:51 | 27.0 | Bear RIGHT (West) onto Southwood Ave for 0.3 mi |
| 9:52 | 27.3 | Bear RIGHT (North-West) onto Beaumont St for 32 yds |
| 9:52 | 27.3 | 5 Arrive 1290 Beaumont St, Winnipeg MB |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.