Overview

Schedule
Drivers
Daytona 500
Auto Club 500
UAW 500
Golden Corral 500
Food City 500
DirecTV 500
RadioShack 500
Subway Fresh 500
Aarons 499
Crown Royal 400
Dodge Charger 500
Standings
Blank


Sheet 1: Schedule

Date Time (ET) Race Venue Last Year Winner 2006 Winner
 Feb 11  8:30 pm Budweiser Shootout Daytona International Speedway Jimmie Johnson Denny Hamlin
 Feb 16  3:40 pm Gatorade Duel 1 Daytona International Speedway Michael Waltrip Elliott Sadler
 Feb 16  3:40 pm Gatorade Duel 2 Daytona International Speedway Tony Stewart Jeff Gordon
 Feb 19  2:30 pm Daytona 500 Daytona International Speedway Jeff Gordon Jimmie Johnson
 Feb 26  4:05 pm Auto Club 500 California Speedway Greg Biffle Matt Kenseth
 Mar 12  4:35 pm UAW 500 Las Vegas Motor Speedway Jimmie Johnson Jimmie Johnson
 Mar 19  1:30 pm Golden Corral 500 Atlanta Motor Speedway Carl Edwards Kasey Kahne
 Mar 26  2:15 pm Food City 500 Bristol Motor Speedway Kevin Harvick Kurt Busch
 Apr 2  2:00 pm DirecTV 500 Martinsville Speedway Jeff Gordon Tony Stewart
 Apr 9  3:00 pm Samsung/RadioShack 500 Texas Motor Speedway Greg Biffle Kasey Kahne
 Apr 22  8:25 pm Subway Fresh 500 Phoenix International Raceway Kurt Busch Kevin Harvick
 Apr 30  2:00 pm Aaron's 499 Talladega Superspeedway Jeff Gordon Jimmie Johnson
 May 6  7:20 pm Crown Royal 400 Richmond International Raceway Kasey Kahne Dale Earnhardt Jr.
 May 13  6:55 pm Dodge Charger 500 Darlington Raceway Greg Biffle Greg Biffle
 May 20  9:00 pm NASCAR Nextel All-Star Challenge Lowe's Motor Speedway Mark Martin
 May 28  5:30 pm Coca-Cola 600 Lowe's Motor Speedway Jimmie Johnson
 Jun 4  2:10 pm MBNA 400 Dover International Speedway Greg Biffle
 Jun 11  2:00 pm Pocono 500 Pocono Raceway Carl Edwards
 Jun 18  1:40 pm Michigan 400 Michigan International Speedway Greg Biffle
 Jun 25  3:30 pm Dodge/Save Mart 350 Infineon Raceway Tony Stewart
 Jul 1  7:55 pm Pepsi 400 Daytona International Speedway Tony Stewart
 Jul 9  3:35 pm USG Sheetrock 400 Chicagoland Speedway Dale Earnhardt Jr.
 Jul 16  2:10 pm New England 300 New Hampshire International Speedway Tony Stewart
 Jul 23  2:05 pm Pennsylvania 500 Pocono Raceway Kurt Busch
 Aug 6  2:40 pm Allstate 400 at the Brickyard Indianapolis Motor Speedway Tony Stewart
 Aug 13  1:35 pm TBA Watkins Glen International Tony Stewart
 Aug 20  2:30 pm GFS Marketplace 400 Michigan International Speedway Jeremy Mayfield
 Aug 26  7:40 pm Sharpie 500 Bristol Motor Speedway Matt Kenseth
 Sep 3  8:00 pm Sony HD 500 California Speedway Kyle Busch
 Sep 9  7:40 pm Chevy Rock & Roll 400 Richmond International Raceway Kurt Busch
 Sep 17  1:10 pm Sylvania 300 New Hampshire International Speedway Ryan Newman
 Sep 24  1:10 pm Dover 400 Dover International Speedway Jimmie Johnson
 Oct 1  2:10 pm Banquet 400 presented by ConAgra Foods Kansas Speedway Mark Martin
 Oct 8  2:30 pm UAW-Ford 500 Talladega Superspeedway Dale Jarrett
 Oct 14  5:10 pm Bank of America 500 Lowe's Motor Speedway Jimmie Johnson
 Oct 22  1:00 pm Subway 500 Martinsville Speedway Jeff Gordon
 Oct 29  2:30 pm Bass Pro Shops MBNA 500 Atlanta Motor Speedway Carl Edwards
 Nov 5  2:55 pm Dickies 500 Texas Motor Speedway Carl Edwards
 Nov 12  3:25 pm Checker Auto Parts 500 Phoenix International Raceway Kyle Busch
 Nov 19  2:50 pm Ford 400 Homestead-Miami Speedway Greg Biffle

Sheet 2: Drivers

Car Driver Make Sponsor Team Crew Chief
#00 Hermie Sadler Ford Aaron's MBA Racing Kevin Caldwell
#01 Joe Nemechek Chevrolet U.S. Army MB2 Motorsports Ryan Pemberton
#07 Clint Bowyer* Chevrolet Jack Daniel's Richard Childress Racing Gil Martin
#1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker Dale Earnhardt Incorporated Kevin Manion
#10 Scott Riggs Dodge Valvoline/Stanley Tools Valvoline Evernham Racing Rodney Childers
#109 Mike Wallace Dodge Miccosukee Gaming & Resorts Phoenix Racing Marc Reno
#11 Denny Hamlin* Chevrolet FedEx Express Joe Gibbs Racing Mike Ford
#12 Ryan Newman Dodge ALLTEL Penske Racing South Matt Borland
#136 Bill Elliott Chevrolet Ginn Clubs & Resorts MB2 Motorsports Frank Stoddard
#14 Sterling Marlin Chevrolet Waste Management MB2 Motorsports Doug Randolph
#15 Paul Menard Chevrolet Menards/Pittsburgh Paints Dale Earnhardt Incorporated Dan Stillman
#152 Larry Gunselman Dodge Pro30.com/Race2WA.com Ware Racing Enterprises Dan Kolanda
#159 Andy Belmont Chevrolet YearOne.com Andy Belmont Racing Billy Owen
#16 Greg Biffle Ford National Guard Roush Racing Doug Richert
#17 Matt Kenseth Ford DeWalt Power Tools Roush Racing Robbie Reiser
#178 Kenny Wallace Chevrolet Furniture Row Racing Furniture Row Racing Joe Garone
#18 J.J. Yeley* Chevrolet Interstate Batteries Joe Gibbs Racing Steve Addington
#180 Carl Long Ford RoadLoans.com Hover Motorsports Stan Hover Jr.
#19 Jeremy Mayfield Dodge Dodge Dealers/UAW Evernham Motorsports Chris Andrews
#195 Stanton Barrett Chevrolet Yippeenet.com Stanton Barrett Racing Mike Dayton
#2 Kurt Busch Dodge Miller Lite Penske Racing South Roy McCauley
#20 Tony Stewart Chevrolet The Home Depot Joe Gibbs Racing Greg Zipadelli
#21 Ken Schrader Ford Little Debbie Wood Brothers Racing David Hyder
#22 Dave Blaney Dodge Caterpillar Bill Davis Racing Kevin Hamlin
#23 Mike Skinner Dodge Bad Boy Mowers Bill Davis Racing Rick Viers
#24 Jeff Gordon Chevrolet DuPont Hendrick Motorsports Steve Letarte
#25 Brian Vickers Chevrolet GMAC Hendrick Motorsports Lance McGrew
#26 Jamie McMurray Ford Crown Royal Roush Racing Jimmy Fennig
#27 Kirk Shelmerdine Chevrolet Apex Electric Kirk Shelmerdine Racing Phil Harris
#29 Kevin Harvick Chevrolet GM Goodwrench Richard Childress Racing Todd Berrier
#31 Jeff Burton Chevrolet Cingular Wireless Richard Childress Racing Scott Miller
#32 Travis Kvapil Chevrolet Tide PPI Motorsports James Ince
#34 Randy LaJoie Chevrolet Front Row Motorsports Front Row Motorsports Teddy Brown
#37 Chad Blount Dodge R&J Racing R&J Racing Mark Tutor
#38 Elliott Sadler Ford M&M's Robert Yates Racing Tommy Baldwin Jr.
#4 Scott Wimmer Chevrolet AERO Exhaust Morgan-McClure Motorsports Chris Carrier
#40 David Stremme* Dodge Lone Star Steakhouse/Saloon Chip Ganassi Racing Jeff Vandermoss
#41 Reed Sorenson* Dodge Target Chip Ganassi Racing Jimmy Elledge
#42 Casey Mears Dodge Texaco/Havoline Chip Ganassi Racing Donnie Wingo
#43 Bobby Labonte Dodge Cheerios/Betty Crocker Petty Enterprises Todd Parrott
#45 Kyle Petty Dodge Wells Fargo Financial Petty Enterprises Paul Andrews
#48 Jimmie Johnson Chevrolet Lowe's Hendrick Motorsports Chad Knaus
#49 Brent Sherman* Dodge Serta BAM Racing Ron Otto
#5 Kyle Busch Chevrolet Kellogg's Hendrick Motorsports Alan Gustafson
#50 Larry Foyt Dodge Arnold Development Companies Arnold Motorsports Buddy Sisco
#55 Michael Waltrip Dodge NAPA Auto Parts Waltrip-Jasper Racing Derrick Finley
#6 Mark Martin Ford AAA Roush Racing Pat Tryson
#61 Kevin Lepage Ford Amp Energy Drink Peak Performance Motorsports Greg Conner
#64 Eric McClure Chevrolet The Premier Motorsports The Premier Motorsports Wayne Hatfield
#66 Jeff Green Chevrolet Best Buy Haas CNC Racing Bootie Barker
#7 Robby Gordon Chevrolet Jim Beam Robby Gordon Motorsports Greg Erwin
#74 Derrike Cope Dodge MyGuardian911/Sundance Vacations McGlynn Motorsports Dom Turse
#8 Dale Earnhardt Jr. Chevrolet Budweiser Dale Earnhardt Incorporated Tony Eury Jr.
#88 Dale Jarrett Ford UPS Robert Yates Racing Slugger Labbe
#89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone Victory in Jesus Racing Doug George
#9 Kasey Kahne Dodge Dodge Dealers/UAW Evernham Motorsports Kenny Francis
#92 Chad Chaffin Chevrolet Oak Glove Co. Front Row Motorsports Mike Steurer
#96 Terry Labonte Chevrolet DLP HDTV/Tweeter Hall of Fame Racing Philippe Lopez
#99 Carl Edwards Ford Office Depot Roush Racing Bob Osborne

Sheet 3: Daytona 500

Finish Start Car Driver Make Sponsor Pts/Bonus Laps Status
1 9 #48 Jimmie Johnson Chevrolet Lowe's 185/5 202 Running
2 14 #42 Casey Mears Dodge Texaco/Havoline 170/0 202 Running
3 18 #12 Ryan Newman Dodge ALLTEL 170/5 202 Running
4 3 #38 Elliott Sadler Ford M&M's 165/5 202 Running
5 15 #20 Tony Stewart Chevrolet The Home Depot 160/5 202 Running
6 37 #07 Clint Bowyer * Chevrolet Jack Daniel's 150/0 202 Running
7 35 #25 Brian Vickers Chevrolet GMAC 151/5 202 Running
8 7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 152/10 202 Running
9 23 #21 Ken Schrader Ford Little Debbie 138/0 202 Running
10 25 #88 Dale Jarrett Ford UPS 134/0 202 Running
11 27 #9 Kasey Kahne Dodge Dodge Dealers/UAW 130/0 202 Running
12 10 #6 Mark Martin Ford AAA 132/5 202 Running
13 20 #7 Robby Gordon Chevrolet Jim Beam 124/0 202 Running
14 28 #29 Kevin Harvick Chevrolet GM Goodwrench 126/5 202 Running
15 11 #17 Matt Kenseth Ford DeWalt Power Tools 123/5 202 Running
16 19 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 115/0 202 Running
17 43 #96 Terry Labonte Chevrolet DLP HDTV/Tweeter 112/0 202 Running
18 30 #55 Michael Waltrip Dodge NAPA Auto Parts 109/0 202 Running
19 33 #136 Bill Elliott Chevrolet Ginn Clubs & Resorts 111/5 202 Running
20 42 #27 Kirk Shelmerdine Chevrolet Apex Electric 103/0 202 Running
21 16 #16 Greg Biffle Ford National Guard 105/5 202 Running
22 29 #49 Brent Sherman * Dodge Serta 97/0 202 Running
23 22 #41 Reed Sorenson * Dodge Target 94/0 202 Running
24 34 #22 Dave Blaney Dodge Caterpillar 91/0 202 Running
25 31 #61 Kevin Lepage Ford Amp Energy Drink 93/5 202 Running
26 4 #5 Kyle Busch Chevrolet Kellogg's 90/5 202 Running
27 24 #109 Mike Wallace Dodge Miccosukee Gaming & Resorts 82/0 202 Running
28 2 #24 Jeff Gordon Chevrolet DuPont 84/5 202 Running
29 40 #32 Travis Kvapil Chevrolet Tide 81/5 202 Running
30 32 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 73/0 202 Running
31 17 #11 Denny Hamlin * Chevrolet FedEx Express 70/0 202 Running
32 1 #31 Jeff Burton Chevrolet Cingular Wireless 72/5 202 Running
33 38 #01 Joe Nemechek Chevrolet U.S. Army 64/0 199 Running
34 39 #14 Sterling Marlin Chevrolet Waste Management 61/0 199 Running
35 8 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 58/0 198 Out of Race
36 6 #26 Jamie McMurray Ford Crown Royal 60/5 197 Running
37 26 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 52/0 196 Running
38 13 #2 Kurt Busch Dodge Miller Lite 54/5 188 Out of Race
39 12 #45 Kyle Petty Dodge Wells Fargo Financial 46/0 172 Running
40 41 #00 Hermie Sadler Ford Aaron's 43/0 170 Out of Race
41 36 #18 J.J. Yeley * Chevrolet Interstate Batteries 40/0 156 Running
42 21 #66 Jeff Green Chevrolet Best Buy 37/0 155 Running
43 5 #99 Carl Edwards Ford Office Depot 34/0 79 Out of Race

Sheet 4: Auto Club 500

Finish Start Car Driver Make Sponsor Pts/Bonus Laps Status
1 31 #17 Matt Kenseth Ford DeWalt Power Tools 185/5 251 Running
2 3 #48 Jimmie Johnson Chevrolet Lowe's 170/0 251 Running
3 22 #99 Carl Edwards Ford Office Depot 165/0 251 Running
4 13 #9 Kasey Kahne Dodge Dodge Dealers/UAW 165/5 251 Running
5 6 #31 Jeff Burton Chevrolet Cingular Wireless 155/0 251 Running
6 25 #26 Jamie McMurray Ford Crown Royal 150/0 251 Running
7 20 #42 Casey Mears Dodge Texaco/Havoline 146/0 251 Running
8 4 #18 J.J. Yeley * Chevrolet Interstate Batteries 147/5 251 Running
9 10 #6 Mark Martin Ford AAA 143/5 251 Running
10 7 #5 Kyle Busch Chevrolet Kellogg's 134/0 251 Running
11 18 #8 Dale Earnhardt Jr. Chevrolet Budweiser 135/5 251 Running
12 5 #11 Denny Hamlin * Chevrolet FedEx Kinko's 127/0 251 Running
13 9 #24 Jeff Gordon Chevrolet DuPont Hot Hues 129/5 251 Running
14 32 #07 Clint Bowyer * Chevrolet Jack Daniel's 121/0 251 Running
15 23 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 118/0 251 Running
16 1 #2 Kurt Busch Dodge Miller Lite 120/5 251 Running
17 19 #88 Dale Jarrett Ford UPS 112/0 251 Running
18 28 #25 Brian Vickers Chevrolet GMAC 109/0 250 Running
19 14 #10 Scott Riggs Dodge Valvoline/Stanley Tools 106/0 250 Running
20 11 #12 Ryan Newman Dodge Mobil 1 103/0 250 Running
21 29 #41 Reed Sorenson * Dodge Energizer e2 Lithium 100/0 250 Running
22 21 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97/0 250 Running
23 16 #38 Elliott Sadler Ford Pedigree 94/0 250 Running
24 26 #66 Jeff Green Chevrolet Best Buy 91/0 250 Running
25 39 #45 Kyle Petty Dodge Wells Fargo Financial 88/0 250 Running
26 34 #7 Robby Gordon Chevrolet Jim Beam 85/0 249 Running
27 8 #01 Joe Nemechek Chevrolet U.S. Army 82/0 249 Running
28 41 #21 Ken Schrader Ford Little Debbie 79/0 249 Running
29 15 #29 Kevin Harvick Chevrolet Icebreakers Ice Cubes 76/0 249 Running
30 24 #22 Dave Blaney Dodge Caterpillar 73/0 249 Running
31 27 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 70/0 249 Running
32 17 #14 Sterling Marlin Chevrolet CENTRIX Auto Finance 67/0 249 Running
33 40 #40 David Stremme * Dodge Coors Light 64/0 248 Running
34 43 #96 Terry Labonte Chevrolet DLP HDTV/Tweeter 61/0 248 Running
35 37 #61 Kevin Lepage Ford RoadLoans.com 58/0 248 Running
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 55/0 247 Running
37 42 #49 Brent Sherman * Dodge Serta 52/0 247 Running
38 35 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 49/0 247 Running
39 38 #4 Scott Wimmer Chevrolet AERO Exhaust 46/0 246 Running
40 30 #195 Stanton Barrett Chevrolet hairofdog.com 43/0 242 Running
41 36 #178 Kenny Wallace Chevrolet Furniture Row Racing 40/0 237 Running
42 2 #16 Greg Biffle Ford Jackson Hewitt/National Guard 47/10 229 Out of Race
43 12 #20 Tony Stewart Chevrolet The Home Depot 39/5 214 Out of Race

Sheet 5: UAW 500

Finish Start Car Driver Make Sponsor Pts/Bonus Laps Status
1 3 #48 Jimmie Johnson Chevrolet Lowe's 185/5 270 Running
2 9 #17 Matt Kenseth Ford DeWalt Power Tools 180/10 270 Running
3 4 #5 Kyle Busch Chevrolet Kellogg's/Ice Age2 170/5 270 Running
4 5 #9 Kasey Kahne Dodge Dodge Dealers/UAW 160/0 270 Running
5 13 #24 Jeff Gordon Chevrolet DuPont/Nicorette 155/0 270 Running
6 18 #6 Mark Martin Ford AAA 155/5 270 Running
7 8 #31 Jeff Burton Chevrolet Cingular Wireless 146/0 270 Running
8 1 #16 Greg Biffle Ford National Guard 147/5 270 Running
9 38 #42 Casey Mears Dodge Texaco/Havoline 138/0 270 Running
10 16 #11 Denny Hamlin * Chevrolet FedEx Freight 134/0 270 Running
11 29 #29 Kevin Harvick Chevrolet GM Goodwrench 130/0 270 Running
12 32 #7 Robby Gordon Chevrolet Harrah's 127/0 270 Running
13 7 #01 Joe Nemechek Chevrolet U.S. Army 124/0 270 Running
14 26 #38 Elliott Sadler Ford M&M's 126/5 270 Running
15 20 #07 Clint Bowyer * Chevrolet The Sopranos on HBO 118/0 270 Running
16 6 #2 Kurt Busch Dodge Miller Lite 115/0 270 Running
17 12 #18 J.J. Yeley * Chevrolet Interstate Batteries 112/0 270 Running
18 14 #66 Jeff Green Chevrolet Best Buy 109/0 270 Running
19 15 #88 Dale Jarrett Ford UPS 106/0 270 Running
20 27 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 103/0 270 Running
21 2 #20 Tony Stewart Chevrolet The Home Depot 105/5 270 Running
22 10 #25 Brian Vickers Chevrolet GMAC 102/5 270 Running
23 19 #26 Jamie McMurray Ford Crown Royal 94/0 270 Running
24 35 #96 Terry Labonte Chevrolet DLP HDTV 96/5 270 Running
25 24 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 88/0 270 Running
26 21 #99 Carl Edwards Ford Office Depot 85/0 270 Running
27 42 #8 Dale Earnhardt Jr. Chevrolet Budweiser 82/0 270 Running
28 22 #10 Scott Riggs Dodge Stanley Tools/Valvoline 79/0 270 Running
29 39 #45 Kyle Petty Dodge Wells Fargo 81/5 270 Running
30 17 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 78/5 270 Running
31 28 #22 Dave Blaney Dodge Caterpillar 70/0 269 Running
32 37 #4 Scott Wimmer Chevrolet AERO Exhaust 67/0 269 Running
33 40 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 64/0 267 Running
34 41 #49 Brent Sherman * Dodge Serta 61/0 266 Running
35 25 #55 Michael Waltrip Dodge NAPA Auto Parts 58/0 266 Running
36 31 #14 Sterling Marlin Chevrolet Wiley X Eyewear 55/0 258 Running
37 30 #61 Kevin Lepage Ford Hooters Hotel Las Vegas 52/0 251 Running
38 34 #178 Kenny Wallace Chevrolet Furniture Row Racing 49/0 250 Running
39 33 #32 Travis Kvapil Chevrolet Tide 46/0 216 Off Track
40 36 #41 Reed Sorenson * Dodge Target 43/0 206 Running
41 23 #21 Ken Schrader Ford Motorcraft Genuine Parts 40/0 187 Out of Race
42 43 #34 Chad Chaffin Chevrolet Oak Gloves/Makoto Ginger Dressing 37/0 157 Out of Race
43 11 #12 Ryan Newman Dodge ALLTEL 34/0 88 Out of Race

Sheet 6: Golden Corral 500

Finish Start Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 185/5 325 Running
2 11 #6 Mark Martin Ford AAA 170/0 325 Running
3 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 165/0 325 Running
4 12 #24 Jeff Gordon Chevrolet DuPont 165/5 325 Running
5 21 #20 Tony Stewart Chevrolet The Home Depot 160/5 325 Running
6 14 #48 Jimmie Johnson Chevrolet Lowe's 150/0 325 Running
7 22 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 146/0 325 Running
8 32 #45 Kyle Petty Dodge Schwan's Home Service 142/0 325 Running
9 31 #88 Dale Jarrett Ford UPS 138/0 325 Running
10 15 #41 Reed Sorenson * Dodge Target 134/0 325 Running
11 29 #10 Scott Riggs Dodge Valvoline/Stanley Tools 130/0 325 Running
12 17 #5 Kyle Busch Chevrolet Kellogg's 127/0 325 Running
13 27 #17 Matt Kenseth Ford USG Sheetrock/DeWalt 124/0 325 Running
14 34 #26 Jamie McMurray Ford Sharpie 121/0 325 Running
15 5 #18 J.J. Yeley * Chevrolet AsthmaControl.com 118/0 325 Running
16 8 #16 Greg Biffle Ford Subway/National Guard 125/10 325 Running
17 13 #01 Joe Nemechek Chevrolet U.S. Army 112/0 325 Running
18 2 #12 Ryan Newman Dodge ALLTEL 114/5 325 Running
19 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 106/0 324 Running
20 24 #55 Michael Waltrip Dodge NAPA Auto Parts 108/5 324 Running
21 10 #42 Casey Mears Dodge Texaco/Havoline 100/0 324 Running
22 43 #96 Terry Labonte Chevrolet DLP HDTV 102/5 324 Running
23 37 #25 Brian Vickers Chevrolet GMAC 94/0 324 Running
24 25 #21 Ken Schrader Ford Little Debbie 91/0 324 Running
25 3 #31 Jeff Burton Chevrolet Cingular Wireless 93/5 324 Running
26 39 #66 Jeff Green Chevrolet Best Buy 85/0 324 Running
27 16 #07 Clint Bowyer * Chevrolet Jack Daniel's 82/0 324 Running
28 36 #7 Robby Gordon Chevrolet Menards 79/0 324 Running
29 28 #38 Elliott Sadler Ford M&M's 76/0 324 Running
30 42 #4 Scott Wimmer Chevrolet AERO Exhaust 73/0 323 Running
31 7 #11 Denny Hamlin * Chevrolet FedEx Express 75/5 323 Running
32 30 #22 Dave Blaney Dodge Caterpillar 67/0 323 Running
33 38 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 64/0 322 Running
34 33 #14 Sterling Marlin Chevrolet Waste Management 61/0 322 Running
35 23 #61 Kevin Lepage Ford Peak Fitness 63/5 322 Running
36 40 #49 Brent Sherman * Dodge Serta 55/0 322 Running
37 9 #2 Kurt Busch Dodge Miller Lite 57/5 321 Running
38 19 #23 Bill Lester Dodge Waste Management PE 319 Running
39 6 #29 Kevin Harvick Chevrolet GM Goodwrench 46/0 313 Running
40 18 #99 Carl Edwards Ford Office Depot 43/0 313 Running
41 20 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 40/0 235 Running
42 41 #00 Hermie Sadler Ford Aaron's 37/0 166 Suspension
43 4 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 39/5 56 Engine

Sheet 7: Food City 500

Finish Start Car Driver Make Sponsor Pts/Bonus Laps Status
1 9 #2 Kurt Busch Dodge Miller Lite 185/5 500 Running
2 14 #29 Kevin Harvick Chevrolet GM Goodwrench 175/5 500 Running
3 7 #17 Matt Kenseth Ford USG Sheetrock/DEWALT 170/5 500 Running
4 3 #99 Carl Edwards Ford Office Depot 160/0 500 Running
5 30 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 155/0 500 Running
6 4 #6 Mark Martin Ford AAA 150/0 500 Running
7 2 #16 Greg Biffle Ford Subway/National Guard 151/5 500 Running
8 20 #5 Kyle Busch Chevrolet Kellogg's 147/5 500 Running
9 6 #12 Ryan Newman Dodge ALLTEL 138/0 500 Running
10 23 #9 Kasey Kahne Dodge Dodge Dealers/UAW 134/0 500 Running
11 19 #8 Dale Earnhardt Jr. Chevrolet Budweiser 130/0 500 Running
12 1 #20 Tony Stewart Chevrolet The Home Depot 137/10 500 Running
13 13 #38 Elliott Sadler Ford M&M's 124/0 500 Running
14 33 #11 Denny Hamlin * Chevrolet FedEx Express 121/0 500 Running
15 29 #66 Jeff Green Chevrolet Best Buy 118/0 500 Running
16 10 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 115/0 500 Running
17 35 #14 Sterling Marlin Chevrolet Waste Management 112/0 500 Running
18 28 #45 Kyle Petty Dodge Schwan's Home Service 109/0 500 Running
19 40 #4 Scott Wimmer Chevrolet AERO Exhaust 106/0 500 Running
20 15 #88 Dale Jarrett Ford UPS 103/0 500 Running
21 11 #24 Jeff Gordon Chevrolet DuPont 105/5 500 Running
22 22 #41 Reed Sorenson * Dodge Target 97/0 499 Running
23 32 #22 Dave Blaney Dodge Caterpillar 94/0 499 Running
24 21 #21 Ken Schrader Ford Little Debbie 91/0 499 Running
25 12 #42 Casey Mears Dodge Texaco/Havoline 88/0 498 Running
26 37 #7 Robby Gordon Chevrolet Menards/Energizer 85/0 497 Running
27 36 #96 Terry Labonte Chevrolet DLP HDTV 82/0 497 Running
28 16 #01 Joe Nemechek Chevrolet U.S. Army 79/0 495 Running
29 27 #07 Clint Bowyer * Chevrolet Jack Daniel's 76/0 495 Running
30 5 #48 Jimmie Johnson Chevrolet Lowe's 73/0 487 Running
31 39 #61 Kevin Lepage Ford RoadLoans.com 75/5 485 Running
32 34 #55 Michael Waltrip Dodge NAPA Auto Parts 67/0 481 Running
33 24 #18 J.J. Yeley * Chevrolet AsthmaControl.com 64/0 469 Running
34 18 #31 Jeff Burton Chevrolet Cingular Wireless 61/0 467 Running
35 8 #26 Jamie McMurray Ford Sharpie 58/0 440 Running
36 26 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 55/0 435 Running
37 17 #25 Brian Vickers Chevrolet GMAC 52/0 434 Running
38 25 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 49/0 430 Accident
39 43 #95 Stanton Barrett Chevrolet hairofdog.com 46/0 381 Electrical
40 41 #32 Travis Kvapil Chevrolet Tide-Downy 43/0 349 Accident
41 38 #10 Scott Riggs Dodge Valvoline/Stanley Tools 40/0 344 Running
42 31 #49 Brent Sherman * Dodge Serta 37/0 302 Accident
43 42 #00 Hermie Sadler Chevrolet Aaron's 34/0 96 Handling

Sheet 8: DirecTV 500

Finish Start Car Driver Make Sponsor Pts/Bonus Laps Status
1 3 #20 Tony Stewart Chevrolet The Home Depot 190/10 500 Running
2 8 #24 Jeff Gordon Chevrolet DuPont 170/0 500 Running
3 1 #48 Jimmie Johnson Chevrolet Lowe's 170/5 500 Running
4 29 #8 Dale Earnhardt Jr. Chevrolet Budweiser 160/0 500 Running
5 17 #5 Kyle Busch Chevrolet Kellogg's 155/0 500 Running
6 7 #38 Elliott Sadler Ford M&M's 150/0 500 Running
7 26 #29 Kevin Harvick Chevrolet GM Goodwrench 146/0 500 Running
8 24 #25 Brian Vickers Chevrolet GMAC 142/0 500 Running
9 2 #26 Jamie McMurray Ford IRWIN Industrial Tools 143/5 500 Running
10 11 #10 Scott Riggs Dodge Valvoline/Stanley Tools 134/0 500 Running
11 9 #2 Kurt Busch Dodge Miller Lite 130/0 500 Running
12 25 #41 Reed Sorenson * Dodge Target 127/0 500 Running
13 30 #6 Mark Martin Ford AAA 124/0 500 Running
14 6 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 126/5 500 Running
15 28 #88 Dale Jarrett Ford UPS 123/5 500 Running
16 15 #99 Carl Edwards Ford Office Depot 115/0 500 Running
17 14 #22 Dave Blaney Dodge Caterpillar 112/0 499 Running
18 4 #12 Ryan Newman Dodge ALLTEL 109/0 498 Running
19 21 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 106/0 498 Running
20 18 #18 J.J. Yeley * Chevrolet Interstate Batteries 108/5 497 Running
21 12 #96 Tony Raines Chevrolet DLP HDTV 100/0 497 Running
22 42 #07 Clint Bowyer * Chevrolet DIRECTV 97/0 496 Running
23 22 #01 Joe Nemechek Chevrolet U.S. Army 94/0 495 Running
24 16 #17 Matt Kenseth Ford DEWALT 91/0 493 Out of Race
25 34 #66 Jeff Green Chevrolet Best Buy 88/0 491 Running
26 23 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 85/0 462 Out of Race
27 32 #42 Casey Mears Dodge Texaco/Havoline 82/0 456 Running
28 36 #4 Scott Wimmer Chevrolet AERO Exhaust 79/0 451 Running
29 33 #55 Michael Waltrip Dodge NAPA Auto Parts 76/0 445 Running
30 37 #45 Kyle Petty Dodge Schwan's Home Service 73/0 439 Running
31 10 #16 Greg Biffle Ford National Guard 70/0 436 Running
32 13 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 67/0 429 Running
33 20 #31 Jeff Burton Chevrolet Cingular Wireless 64/0 426 Running
34 40 #32 Travis Kvapil Chevrolet Tide-Downy 61/0 403 Running
35 5 #9 Kasey Kahne Dodge Dodge Dealers/UAW 58/0 374 Out of Race
